Bachelor of Engineering Technology Programs — 2013
| Sr# | Particulars | Resident | Non-Resident |
|---|---|---|---|
| Non-Recurring Charges (At Admission) | |||
| 1 | Admission Charges | 3,500 | 3,500 |
| 4 | Students ID Card Charges | 2,000 | 2,000 |
| 5 | Document Verification Fee | 3,000 | 3,000 |
| Recurring Charges (Per Semester) | |||
| 7 | Registration Charges | 1,000 | 1,000 |
| 8 | Tuition Charges | 25,000 | 25,000 |
| 12 | Laboratory Charges | 3,000 | 3,000 |
| 13 | Examination Charges | 3,000 | 3,000 |
| 14 | Smart & Safe Campus Charges | 3,000 | 3,000 |
| 15 | 2 Bus Fare (Non-Resident) | -- | 25,000 |
| 16 | 2 Bus Fare (Resident) | 10,000 | -- |
| 17 | SAP Charges | 1,800 | 1,800 |
| Total | 55,300 | 70,300 | |
| Sr# | Particular | Amount |
|---|---|---|
| 1 | Hostel Security (Refundable) | 8,000 |
| 2 | Mess Security (Refundable) | 8,000 |
| 3 | Service & Contingencies | 3,000 |
| 4 | 3 Room Rent | 5,000 |
| 5 | 3 Electricity Charges | 10,000 |
| Total | 36,000 | |
2If You need Transport facility then you have to submit Rs- 25000/- On seprate Bank Challan, and submit paid challan in Transport section.
3 These charges are dependant on the prevailing rates of fuel, electricity and gas fixed by the government. At the start of every semester these charges will be decided by the VC on the recommandations Treasurer and PD.