| Sr. No | Particulars | All Categories | |||
|---|---|---|---|---|---|
| Non-Recurring fee (Payable at the time of admission) | Resident | Non-Resident | |||
| 1 | Admission Charges | 5,400 | 5,400 | ||
| 2 | 1 Re-admission Charges | 4,000 | 4,000 | ||
| 3 | Registration Charges | 2,000 | 2,000 | ||
| 4 | Library Security (Refundable) | 2,000 | 2,000 | ||
| 5 | Students Bus Card Charges | 200 | 200 | ||
| 6 | Students ID Card Charges | 300 | 300 | ||
| 8 | Survey Camp Charges (for Civil Engg. only) | 8,000 | 8,000 | ||
| Additional for Hostel Resident | |||||
| 9 | Hostel Security (Refundable) | 3,000 | -- | ||
| 10 | Mess Security (Refundable) | 3,000 | -- | ||
| 11 | Service & Contingencies | 3,000 | -- | ||
| Recurring fee per Semester | |||||
| 12 | Tution Charges | 35,000 | 35,000 | ||
| 13 | Tutorial Charges | 1,000 | 1,000 | ||
| 14 | Sports Charges | 1,000 | 1,000 | ||
| 15 | Magazine Charges | 500 | 500 | ||
| 16 | Medical Charges | 2,500 | 2,500 | ||
| 17 | Laboratory Charges | 2,500 | 2,500 | ||
| 18 | Examination Charges | 2,500 | 2,500 | ||
| 19 | Book Bank Rent | 500 | 500 | ||
| 20 | Instructional Tour Charges | 2,500 | 2,500 | ||
| 21 | Recreation Charges | 1,000 | 1,000 | ||
| 22 | Bus Fair | 5,000 | 14,500 | ||
| 24 | Smart & Safe Campus Charges | 2,500 | 2,500 | ||
| Hostel Charges | |||||
| 25 | Room Rent | 4,000 | -- | ||
| 26 | Electricity Charges | 4,000 | -- | ||
| 27 | Sui Gas Charges | 1,000 | -- | ||
| 28 | Masjid Fund | 500 | -- | ||
Total |
85,000 | 76,000 | |||
| Fee for 1st Semester at the time of admission | Resident | Non-Resident | |
|---|---|---|---|
| 1 | All Categories | 85,000 | 76,000 |
| Fee for subsequent semesters | Resident | Non-Resident | |
|---|---|---|---|
| 1 | All Categories | 66,000 | 66,000 |
| Grand Total for 4 years | Resident | Non-Resident | |
|---|---|---|---|
| 1 | All Categories | 547,000 | 538,000 |