Undergraduate Admissions 2026 — UET Taxila
| Sr# | Particulars | All Categories | Partial Subsidized (X, S) |
|---|---|---|---|
| Non-Recurring Charges (At Admission) | |||
| 1 | Admission Charges | 7,000 | 150,000 |
| Recurring Charges (Per Semester) | |||
| 2 | Registration Charges | 2,000 | 2,000 |
| 3 | Tuition Charges | 38,000 | 130,000 |
| Total Fee With Other Charges | 104,800 | 339,800 | |
104,800
339,800
| Sr# | Particular | Amount |
|---|---|---|
| 1 | Hostel Security | 8,000 |
| 2 | Mess Security | 8,000 |