Sr. No | Particulars | Categories ( X, S) | -- |
---|---|---|---|
Non-Recurring fee (Payable at the time of admission) | |||
1 | Admission Charges | 300,000 | -- |
4 | Students ID Card Charges | 2,000 | -- |
5 | Document Verification Fee | 3,000 | -- |
6 | Library Security (Refundable) | 2,000 | -- |
Recurring fee per Semester | |||
7 | Registration Charges | 2,000 | -- |
8 | Tution Charges | 10,000 | -- |
9 | Sports Charges | 2,000 | -- |
10 | Magazine Charges | 1,000 | -- |
11 | Medical Charges | 3,000 | -- |
12 | Laboratory Charges | 3,000 | -- |
13 | Examination Charges | 3,000 | -- |
14 | Book Bank Rent | 500 | -- |
15 | Instructional Tour Charges | 5,000 | -- |
16 | Recreation Charges | 3,000 | -- |
17 | Smart & Safe Campus Charges | 3,000 | -- |
19 | Digital Library Charges | 500 | -- |
21 | 1 Bus Fare for Non-Resident | *25,000 | -- |
22 | 3 Bus Fare for Resident | -- | 4,000 |
Total |
368,000 | 347,000 |
Fee for 1st Semester at the time of admission | Non-Resident | |
---|---|---|
1 | Categories (X, S) | 368,000 |
Fee for subsequent semesters | Non-Resident | |
---|---|---|
1 | Categories (X, S) | 158,570 |
Grand Total for 4 years | Non-Resident | |
---|---|---|
1 | Categories ( X, S) | 1,477,990 |
Additional for Hostel Resident | All Categories | |
---|---|---|
1 | Hostel Security (Refundable) | 8,000 |
2 | Mess Security (Refundable) | 8,000 |
3 | Service & Contingencies | 3,000 |
4 | Room Rent | 5,000 |
5 | Masjid Fund | 500 |
6 | 1 Electricity Charges | 10,000 |
7 | 1 Sui Gas Charges | 1,500 |
Total |
24,000 |