| Sr. No | Particulars | All Categories (Except X, S) | Partial-Subsidized (X, S) |
|---|---|---|---|
| Non-Recurring fee (Payable at the time of admission) | |||
| 1 | Admission Charges | 7,000 | 70,000 |
| 2 | 1 Re-admission Charges | 4,000 | 4,000 |
| 4 | Students ID Card Charges | 2,000 | 2,000 |
| 5 | Document Verification Fee | 3,000 | 3,000 |
| 6 | Library Security (Refundable) | 2,000 | 2,000 |
| Recurring fee per Semester | |||
| 7 | Registration Charges | 2,000 | 2,000 |
| 8 | Tution Charges | 38,000 | 130,000 |
| 9 | Sports Charges | 2,000 | 2,000 |
| 10 | Magazine Charges | 1,000 | 1,000 |
| 11 | Medical Charges | 3,000 | 3,000 |
| 12 | Laboratory Charges | 3,000 | 3,000 |
| 13 | Examination Charges | 3,000 | 3,000 |
| 14 | Book Bank Rent | 500 | 500 |
| 15 | Instructional Tour Charges | 5,000 | 5,000 |
| 16 | Recreation Charges | 3,000 | 3,000 |
| 17 | Smart & Safe Campus Charges | 3,000 | 3,000 |
| 19 | Digital Library Charges | 500 | 500 |
| 20 | 2 Survey Camp Charges (for Civil Engg. only) | 10,000 | 10,000 |
| 21 | 3 Bus Fare for Non-Resident | 16,000 | 16,000 |
| 22 | 3 Bus Fare for Resident | 4,000 | 4,000 |
Total |
94,000 | 249,000 | |
| Fee for 1st Semester at the time of admission | Non-Resident | |
|---|---|---|
| 1 | All Categories (Except X, S) | 94,000 |
| 2 | Partial-Subsidized (Only X, S) | 249,000 |
| Fee for subsequent semesters | Non-Resident | |
|---|---|---|
| 1 | All Categories (Except X, S) | 80,000 |
| 2 | Partial-Subsidized (Only X, S) | 172,000 |
| Grand Total for 4 years | Non-Resident | |
|---|---|---|
| 1 | All Categories (Except X, S) | 654,000 |
| 2 | Partial-Subsidized (Only X, S) | 1,453,000 |
| Additional for Hostel Resident | All Categories | |
|---|---|---|
| 1 | Hostel Security (Refundable) | 8,000 |
| 2 | Mess Security (Refundable) | 8,000 |
| 3 | Service & Contingencies | 3,000 |
| 4 | Room Rent | 5,000 |
| 5 | Masjid Fund | 500 |
| 6 | 3 Electricity Charges | 10,000 |
| 7 | 3 Sui Gas Charges | 1,500 |
Total |
24,000 | |